Registered Breeds of Sheep
S.N. | Breed | Home Tract | Accession number | |
---|---|---|---|---|
1. | Balangir | Orissa | INDIA_SHEEP_1500_BALANGIR_14033 | |
2. | Bellary | Karnataka | INDIA_SHEEP_0800_BELLARY_14019 | |
3. | Bhakarwal | Jammu and Kashmir |
INDIA_SHEEP_0700_BHAKARWAL_14001 | |
4. | Bonpala | Sikkim | INDIA_SHEEP_2200_BONPALA_14034 | |
5. | Changthangi | Jammu and Kashmir |
INDIA_SHEEP_0700_CHANGTHANGI_14002 | |
6. | Chokla | Rajasthan | INDIA_SHEEP_1700_CHOKLA_14008 | |
7. | Chottnagpuri | Jharkhand | INDIA_SHEEP_2500_CHOTTANAGPURI_14035 | |
8. | Coimbatore | Tamilnadu | INDIA_SHEEP_1800_COIMBATORE_14020 | |
9. | Deccani | Andhra Pradesh and Maharashtra |
INDIA_SHEEP_0111_DECCANI_14021 | |
10. | Gaddi | Himachal Pradesh | INDIA_SHEEP_0600_GADDI_14003 | |
11. | Ganjam | Orissa | INDIA_SHEEP_1500_GANJAM_14036 | |
12. | Garole | West Bengal | INDIA_SHEEP_2100_GAROLE_14039 | |
13. | Gurez | Jammu and Kashmir | INDIA_SHEEP_0700_GUREZ_14004 | |
14. | Hassan | Karnataka | INDIA_SHEEP_0800_HASSAN_14022 | |
15. | Jaisalmeri | Rajasthan | INDIA_SHEEP_1700_JAISALMERI_14009 | |
16. | Jalauni | Uttar Pradesh and Madhya Pradesh |
INDIA_SHEEP_2010_JALAUNI_14010 | |
17. | Karnah | Jammu and Kashmir | INDIA_SHEEP_0700_KARNAH_14005 | |
18. | Kenguri | Karnataka | INDIA_SHEEP_0800_KENGURI_14023 | |
19. | Kilakarsal | Tamilnadu | INDIA_SHEEP_1800_KILAKARSAL_14024 | |
20. | Madras Red | Tamilnadu | INDIA_SHEEP_1800_MADRASRED_14025 | |
21. | Magra | Rajasthan | INDIA_SHEEP_1700_MAGRA_14011 | |
22. | Malpura | Rajasthan | INDIA_SHEEP_1700_MALPURA_14012 | |
23. | Mandya | Karnataka | INDIA_SHEEP_0800_MANDYA_14026 | |
24. | Marwari | Rajasthan and Gujarat |
INDIA_SHEEP_1704_MARWARI_14013 | |
25. | Mecheri | Tamilnadu | INDIA_SHEEP_1800_MECHERI_14027 | |
26. | Muzzafarnagri | Uttar Pradesh and Uttarakhand |
INDIA_SHEEP_2024_MUZZAFARNAGRI_14014 | |
27. | Nali | Rajasthan | INDIA_SHEEP_1700_NALI_14015 | |
28. | Nellore | Andhra Pradesh | INDIA_SHEEP_0100_NELLORE_14028 | |
29. | Nilgiri | Tamilnadu | INDIA_SHEEP_1800_NILGIRI_14029 | |
30. | Patanwadi | Gujarat | INDIA_SHEEP_0400_PATANWADI_14016 | |
31. | Poonchi | Jammu and Kashmir | INDIA_SHEEP_0700_POONCHI_14006 | |
32. | Pugal | Rajasthan | INDIA_SHEEP_1700_PUGAL_14017 | |
33. | Ramnad White | Tamilnadu | INDIA_SHEEP_1800_RAMNADWHITE_14030 | |
34. | Rampur Bushair | Himachal Pradesh |
INDIA_SHEEP_0600_RAMPURBUSHAIR_14007 | |
35. | Shahbadi | Bihar | INDIA_SHEEP_0300_SHAHBADI_14037 | |
36. | Sonadi | Rajasthan | INDIA_SHEEP_1700_SONADI_14018 | |
37. | Tibetan | Arunachal Pradesh | INDIA_SHEEP_2300_TIBETAN_14038 | |
38. | Tiruchi Black | Tamilnadu | INDIA_SHEEP_1800_TIRUCHIBLACK_14031 | |
39. | Vembur | Tamilnadu | INDIA_SHEEP_1800_VEMBUR_14032 | |
40. | Katchaikatty Black | Tamilnadu | INDIA_SHEEP_1800_KATCHAIKATTYBLACK_14040 | |
41. | Chevaadu | Tamilnadu | INDIA_SHEEP_1800_CHEVAADU_14041 | |
42. | Kendrapada | Odisha | INDIA_SHEEP_1500_KENDRAPADA_14042 | |
43. | Panchali | Gujarat | INDIA_SHEEP_0400_PANCHALI_14043 | |
44. | Kajali | Punjab | INDIA_SHEEP_1600_KAJALI_14044 | |